Description
Analysis System:
Feature | Details |
---|---|
Product Name | BR-GELD-2100 Series Gel Documentation and Analysis System |
Resolution | High resolution for capturing weak signals under low illumination conditions. |
Camera Type | High-sensitivity CCD Camera for detailed detection and documentation. |
Gel Inspection | Suitable for diverse dyes: Ethidium Bromide, SYBR Gold, SYBR Green, SYBR Safe, GelStar, Texas Red, Fluorescein, and marked DNA/RNA detection. |
Protein Inspection | Compatible with Commassie Brilliant Blue, Silver Staining, Fluorescent dyes (e.g., Sypro Red, Sypro Orange, Deep Purple, Pro-Q Diamond). |
Other Applications | Ideal for ELISA Plate, Petri Dish Colony Counting, TLC Plate analysis, etc. |
Automatic Controls | Easy-to-use software with automatic controls to enhance efficiency and reduce operation complexity. |
Software | Intuitive software for streamlined operation and data analysis. |
Ideal For | Nucleic acid and protein detection, gel electrophoresis documentation, colony counting, and more. |
Country of Origin | Made in India |
Model Name/Number | BR-GELD-2100 |
Brand | BR Biochem |
Applications | Gel electrophoresis imaging, protein analysis, nucleic acid detection, ELISA, TLC, Petri dish analysis. |
This table helps summarize the key specifications and applications of the BR-GELD-2100 Gel Documentation and Analysis System, making it easy to understand its features and benefits for laboratory and research use.
Reviews
There are no reviews yet.