Description
Country of Origin | Made in India |
Suitable For | Adult,Neonatal,Pediatric |
Model | M8 |
Brand | Yonker |
Pulse Rate Range | 30-250 bpm |
SPO2 Measurement Range | 0-100% |
NIBP Measurement range | 300 mmHg |
Input Voltage | 220-240 V |
Display Size | 12’1 inch |
Type of display | TFT |
Central Patient Monitoring Station Connectivity | Yes |
USB port | Yes |
Wireless | Yes |
Type of alarm | Audio |
Adjustable Alarm Volume | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Low battery voltage indication | Yes |
Cuff disconnect alarm | Yes |
Respiratory rate – low and high alarm | Yes |
SPO2 – low and high alarm | Yes |
Heart rate – low and high alarm | Yes |
Mean BP – low and high alarm | Yes |
Diastolic BP – low and high alarm | Yes |
Systolic BP – low and high alarm | Yes |
Temperature probe type | Reusable |
Supplied Temperature Probe | Skin |
NIBP Cuff Supplied | Adult |
NIBP Measurement Technique | Step Deflation Oscillometric |
Type of SPO2 probe | Reusable |
No of Leads in ECG | 5 |
Parameters Measured | NIBP,Temperature,RESP,ECG |
Short Description:Model:Â M8
Display:Â 8 inch TFT sreen
Parameter:Spo2, Pr, Nibp, ECG, Resp, Temp
Optional: Etco2, Trolley, Wall Mount
Power requirements: AC: 100 ~ 240V, 50Hz/60HzDC: Built-in rechargeable 11.1V 24wh Li-ion batt
1) Application Range:Â Adult/Pediatric/Neonatal/Medicine/Surgery/Operating Room/ICU/CCU
2) 1/3/5 electrodes ECG collection
3) Arrhythmia analysis and S-T segment measurement
4) Visual and audible alarms; Networking capability
5) Language:Â English, Spanish, Portugal, Poland, Russian, Turkish, French, Italianery
1) Wireless integration with the central monitoring
2) station Dynamic trends provide up to 240 hours of useful information for viewing
3) 8 tracks per monitor, 16 monitors on one screen
4) View up to 32 beds in real time on one platform
5) View and manage patient data anytime, anywhere in and before the hospital
Reviews
There are no reviews yet.